Dầu hàng hải
Typical Properties
| M330 | M430 | |
|---|---|---|
| SAE Grade | 30 | 40 |
| Specific Gravity at 15ºC | 0.907 | 0.907 |
| Flash Point, ºC, ASTM D 92 | 244 | 250 |
| Pour Point, ºC, ASTM D 97 | -6 | -6 |
| Viscosity, ASTM D 445 | ||
| cSt, at 40ºC | 98 | 143 |
| cSt, at 100ºC | 12.0 | 14.0 |
| TBN, mg KOH/g, ASTM D 2896 | 30 | 30 |
| Sulphated Ash, wt%, ASTM D 874 | 3.8 | 3.8 |
